Kwikset Premis 99190 - Bluetooth | Kwikset Convert 99140 - Z-Wave Plus | Basic info |
---|---|---|
Brand | Kwikset | Kwikset |
MPN | 99190 | 99140 |
Released Date | 2016-11-15 | 2018-06-05 |
FCC ID | Specifications | |
Wireless Protocol | Bluetooth | Z-Wave plus(Z-Wave 500) |
Weight | 3.34 lbs | 2.39 lb |
Exterior Dimensions | 2-13/16 " x 5-5/8" x 1-3/16" (72 * 143 * 30 mm) | |
Interior Dimensions | 2-3/4 " x 5-3/4" x 1-15/16" (70 * 146* 49 mm) | 2-23⁄32" x 5-3⁄4" x 1-15/16 " (69.1 * 146.3 * 49.5 mm)
|
Battery | 4 AA alkaline batteries | 4 AA alkaline batteries |
Keying | 5-pin tumbler, C Keyway, 2 keys included | |
Keypad | 12-key | |
Lock type | Single Cylinder Deadbolt | Key Free |
Lock style & color | Stain Nickel,Venetian bronze, Mat Black | Finish color: Satin Nickel/Polished Brass/Venetian Bronze |
Access Code | Manage up to 30 customizable user codes in-home within Bluetooth range of the lock. One-Time, Limited, or Anytime: create a schedule that only allows entry into your home during those times. | |
Standalone Device | N/A | |
Operating Temperatures | N/A | Features |
App control | HomeKit™ requires iOS 11 or later on the following devices:
Remote capability
| |
Built-in alarm | alarm sounds after 3 incorrect consecutive codes are entered. | |
Internet Access | via Apple HomePod or Apple TV(4th generation or later) within 40 feet | |
Touchscreen Programming | ||
Auto-Lock | ||
Access by Code | ||
Access by App | ||
Access by Key | ||
Fingerprint-Resistant Touchscreen | N/A | Installation |
Door Requirement | Hole in the door: 2-1/8" (54mm) or 1" (25.4mm) Backset: 2-3/8" (60mm) or 2-3/4" (70mm) backsets. Hole in the door edge: 1" (25mm) Door thickness range: 1-3/8" to 2" (35mm to 51 mm)thick. | |
Installation instructions | ||
User Guide | ||
Door preparation template | N/A | Work with |
Apple HomeKit | ||
Amazon Alexa | ||
Google Assistant | ||
Ring | ||
Key by Amazon | ||
SmartThings | N/A | |
Wink | N/A | Certifications |
ANSI/BHMA | BHMA/ANSI Grade 2 Certified | |
Fire Rated | 20 Minute Fire Rating (UL logo) | |
ADA Compliant | N/A | Support |
Warranty | Lifetime Mechanical-Finish, 1 Year Electronics | Lifetime Mechanical-Finish, 1 Year Electronics | Review |
Pros |
| Keyless Entry Access Control Remote Locking/Unlocking Home Management, you can authorize access for multiple people simultaneously |
Cons |
| The technology sometimes fails | Accessories |
Optional | N/A | |
Required | N/A | Current sales |
Deals on Amazon |