Schlage Connect™ Zigbee | Kwikset Premis 99190 - Bluetooth | Basic info |
---|---|---|
Brand | Schlage | Kwikset |
MPN | BE468GBAK | 99190 |
Released Date | 2018-10-28 | 2016-11-15 |
FCC ID | XPB-NGCHEE | Specifications |
Standalone Device | N/A | |
Wireless Protocol | ZigBee | Bluetooth |
Weight | 3.5 lbs | 3.34 lbs |
Operating Temperatures | Ext: -30C to 66C Int: -10C to 49C | N/A |
Exterior Dimensions | 3" x 5" x 1" | 2-13/16 " x 5-5/8" x 1-3/16" (72 * 143 * 30 mm) |
Interior Dimensions | 3" x 8" x 2" | 2-3/4 " x 5-3/4" x 1-15/16" (70 * 146* 49 mm) |
Battery | 4 AA alkaline batteries | 4 AA alkaline batteries |
Keying | 5-pin tumbler, C keyway with one key | 5-pin tumbler, C Keyway, 2 keys included |
Keypad | 12 button keypad | 12-key |
Lock type | Single Cylinder Deadbolt | Single Cylinder Deadbolt |
Lock style & color | Camelot trim-color options Satin Nickel;Aged Bronze;Bright Brass;Bright Chrome;Matte Black; Century Trim-color options Satin Nickel;Matte Black;Aged Bronze;Bright Chrome; | Stain Nickel,Venetian bronze, Mat Black |
Access Code | Pre-set, unique 6-digit programming code, two pre-set unique 4-digit access codes, 30 code capacity | Manage up to 30 customizable user codes in-home within Bluetooth range of the lock. One-Time, Limited, or Anytime: create a schedule that only allows entry into your home during those times. | Features |
App control | No | HomeKit™ requires iOS 11 or later on the following devices:
Remote capability
|
Built-in alarm | alarm sounds after 3 incorrect consecutive codes are entered. | |
Internet Access | via Zigbee Hub | via Apple HomePod or Apple TV(4th generation or later) within 40 feet |
Fingerprint-Resistant Touchscreen | N/A | |
Touchscreen Programming | Yes | |
Auto-Lock | ||
Access by Code | Yes | |
Access by App | No | |
Access by Key | Yes | Installation |
Door Requirement | Residential single and multi-family doors; Door thickness range: 1-3/8" to 1-3/4" thick door kit extends 1 7/8" to 2 1/4" Cross Bore Distance: 4" center-to-center minimum Cross Bore Diameter: 1-1/2" or 2-1/8" Edge Bore Diameter: 1" Backset: 2-3/8" or 2-3/4" Faceplate Size: 1" x 2-1/4" Faceplate Options: Round corner, square corner, and drive-in (dual option standard) Strike: 1-1/8" x 2-3/4" round corners, strike reinforcer | Hole in the door: 2-1/8" (54mm) or 1" (25.4mm) Backset: 2-3/8" (60mm) or 2-3/4" (70mm) backsets. Hole in the door edge: 1" (25mm) Door thickness range: 1-3/8" to 2" (35mm to 51 mm)thick. |
Installation instructions | Installation Guide PDF | |
Door preparation template | Door preparation template PDF | N/A |
User Guide | Work with | |
Apple HomeKit | No | |
Amazon Alexa | ||
Google Assistant | No | |
Ring | No | |
Key by Amazon | ||
SmartThings | N/A | Certifications |
ANSI/BHMA | ANSI/BHMA A156.36-2010 Commercial Grade 2 ANSI/BHMA 156.40-2015 Residential Grade BAA | BHMA/ANSI Grade 2 Certified |
Fire Rated | N/A | 20 Minute Fire Rating (UL logo) | Support |
Warranty | 3-Year Electronics Warranty; Limited Lifetime Mechanical and Finish Warranty | Lifetime Mechanical-Finish, 1 Year Electronics | Review |
Pros | ZigBee Device Keypad and Key Reliable and Secure Digit Code Programming |
|
Cons | Zigbee enable Hub Required not work with HomeKit and Google Assistant |
| Current sales |
Deals on Amazon |